Harvey Cedars Market Report
$3,120,875
AVERAGE PRICE OF 24 HOMES$3,218,522
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$3,023,500
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$3,099,999
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $3,120,875 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
2 bedrooms | $1,599,000 |
3 bedrooms | $2,110,333 |
4 bedrooms | $2,626,000 |
5 bedrooms | $3,099,999 |
Harvey Cedars Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 18 | 13 | 14 | 16 | 15 |
Average Price | $3,012,707 | $2,740,017 | $2,676,654 | $2,775,284 | $2,793,030 |
Avg Price Change | +9.95% | +2.37% | -3.68% | -0.64% | +3.36% |
Median Price | $2,214,417 | $2,463,900 | $2,255,625 | $2,425,000 | $2,389,000 |
Med Price Change | -11.27% | +9.23% | -7.51% | +1.51% | +5.56% |
Avg Bedrooms | 3.3 beds | 3.7 beds | 3.58 beds | 3.48 beds | 3.41 beds |
Avg Bathrooms | 2.73 baths | 3.2 baths | 3.12 baths | 3.3 baths | 3.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Southern Regional H.S. | 1 | $2,799,999 | 129 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 24 | $3,120,875 | 80 days |
Multi-Million Dollar Homes | 23 | $3,218,522 | 82 days |
Newly Built Homes | 4 | $3,023,500 | 156 days |
Homes with a Pool | 2 | $3,099,999 | 222 days |