Long Beach Island
Long Beach Island Market Report
$1,945,988
AVERAGE PRICE OF 244 HOMES$3,861,119
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$3,880,693
AVERAGE PRICE OF 46 HOMES WITH A POOL$3,305,828
AVERAGE PRICE OF 124 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,945,988 |
| Avg Bedrooms | 3.73 beds |
| Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
| 1 bedroom | $1,432,950 |
| 2 bedrooms | $432,838 |
| 3 bedrooms | $953,958 |
| 4 bedrooms | $1,963,043 |
| 5 bedrooms | $3,041,530 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Southern Regional H.S. | 18 | $2,521,463 | 62 days |
| Pinelands Regional H.S. | 5 | $581,400 | 94 days |
| Southern Reg High School | 4 | $750,725 | 32 days |
| Barnegat High School | 4 | $591,200 | 135 days |
| Pinelands Reg High School | 2 | $437,500 | 40 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 244 | $1,945,988 | 95 days |
| Newly Built Homes | 41 | $3,861,119 | 132 days |
| Homes with a Pool | 46 | $3,880,693 | 102 days |
| Multi-Million Dollar Homes | 124 | $3,305,828 | 104 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

