Surf City
Surf City Market Report
$2,717,662
AVERAGE PRICE OF 24 HOMES$2,717,662
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$3,399,000
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$3,365,000
AVERAGE PRICE OF 8 HOMES WITH A POOLAverage Home
| Average Price | $2,717,662 |
| Avg Bedrooms | 4.38 beds |
| Avg Bathrooms | 3.5 baths |
Average Price by Bedrooms
| 2 bedrooms | $1,337,500 |
| 3 bedrooms | $2,049,500 |
| 4 bedrooms | $2,748,986 |
| 5 bedrooms | $2,967,778 |
Surf City Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 23 | 19 | 22 | n/a | n/a |
| Average Price | $2,739,160 | $2,611,519 | $2,717,242 | n/a | n/a |
| Avg Price Change | +4.89% | -4.05% | n/a | n/a | n/a |
| Median Price | $3,016,167 | $2,543,597 | $2,703,089 | n/a | n/a |
| Med Price Change | +18.58% | -6.27% | n/a | n/a | n/a |
| Avg Bedrooms | 4.56 beds | 4.65 beds | 4.64 beds | n/a | n/a |
| Avg Bathrooms | 3.58 baths | 3.48 baths | 3.58 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Southern Regional H.S. | 2 | $2,749,995 | 26 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 24 | $2,717,662 | 87 days |
| Multi-Million Dollar Homes | 24 | $2,717,662 | 87 days |
| Newly Built Homes | 6 | $3,399,000 | 97 days |
| Homes with a Pool | 8 | $3,365,000 | 105 days |

