Surf City
Surf City Market Report
$2,714,609
AVERAGE PRICE OF 23 HOMES$2,714,609
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$3,431,833
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$3,427,000
AVERAGE PRICE OF 8 HOMES WITH A POOLAverage Home
| Average Price | $2,714,609 |
| Avg Bedrooms | 4.61 beds |
| Avg Bathrooms | 3.52 baths |
Average Price by Bedrooms
| 3 bedrooms | $1,763,000 |
| 4 bedrooms | $2,240,571 |
| 5 bedrooms | $3,176,400 |
Surf City Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 14 | 14 | 11 |
| Average Price | n/a | n/a | $3,253,081 | $2,947,169 | $3,183,963 |
| Avg Price Change | n/a | n/a | +10.38% | -8.03% | +16.64% |
| Median Price | n/a | n/a | $3,380,750 | $2,555,250 | $2,938,072 |
| Med Price Change | n/a | n/a | +32.31% | -14.98% | +42.32% |
| Avg Bedrooms | n/a | n/a | 4.08 beds | 3.65 beds | 3.99 beds |
| Avg Bathrooms | n/a | n/a | 3.68 baths | 3.04 baths | 3.1 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Southern Regional H.S. | 2 | $3,549,000 | 164 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 23 | $2,714,609 | 75 days |
| Multi-Million Dollar Homes | 23 | $2,714,609 | 75 days |
| Newly Built Homes | 6 | $3,431,833 | 56 days |
| Homes with a Pool | 8 | $3,427,000 | 61 days |

