Long Beach Island
Long Beach Island Market Report
$1,580,456
AVERAGE PRICE OF 145 HOMES$2,630,833
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$3,456,295
AVERAGE PRICE OF 26 HOMES WITH A POOL$3,618,104
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$502,797
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
| Average Price | $1,580,456 |
| Avg Bedrooms | 3.63 beds |
| Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
| 1 bedroom | $125,000 |
| 2 bedrooms | $373,737 |
| 3 bedrooms | $660,745 |
| 4 bedrooms | $1,419,869 |
| 5 bedrooms | $2,613,493 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Southern Regional H.S. | 9 | $1,263,659 | 194 days |
| Southern Reg High School | 4 | $433,700 | 46 days |
| Barnegat High School | 2 | $510,000 | 20 days |
| Pinelands Regional H.S. | 2 | $834,500 | 26 days |
| Pinelands Reg High School | 1 | $749,900 | 19 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 145 | $1,580,456 | 110 days |
| Newly Built Homes | 26 | $2,630,833 | 171 days |
| Homes with a Pool | 26 | $3,456,295 | 91 days |
| Multi-Million Dollar Homes | 48 | $3,618,104 | 104 days |
| Reduced Price Homes | 5 | $502,797 | 90 days |
| Distressed Homes | n/a | n/a | n/a |

