Long Beach Island
Long Beach Island Market Report
$1,655,450
AVERAGE PRICE OF 223 HOMES$3,612,772
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$3,063,898
AVERAGE PRICE OF 35 HOMES WITH A POOL$3,014,312
AVERAGE PRICE OF 99 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,655,450 |
| Avg Bedrooms | 3.68 beds |
| Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $401,962 |
| 3 bedrooms | $930,281 |
| 4 bedrooms | $1,547,877 |
| 5 bedrooms | $2,902,051 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Southern Regional H.S. | 15 | $2,286,986 | 78 days |
| Southern Reg High School | 6 | $648,580 | 30 days |
| Barnegat High School | 5 | $637,579 | 73 days |
| Pinelands Regional H.S. | 2 | $1,174,450 | 98 days |
| Southern Reg High School | 2 | $1,298,450 | 103 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 223 | $1,655,450 | 86 days |
| Newly Built Homes | 31 | $3,612,772 | 100 days |
| Homes with a Pool | 35 | $3,063,898 | 85 days |
| Multi-Million Dollar Homes | 99 | $3,014,312 | 89 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

